Cafeteria
Daily Specials
Daily specials are usually $8.00. Exceptions are Pizza days when pizza is sold for $3.00 per slice, and All Day Breakfast days when individual breakfast items are sold for $2.50 each.
March 10 – 14
- Monday 10 March – Chicken Fingers & Fries
- Tuesday 11 March – Chicken Burger & Fries
- Wednesday 12 March – Sweet & Sour Pork
- Thursday 13 March – Pizza
- Friday 14 March – No School
March 17 – 21
- Monday 17 March -Beef Dip & Fries
- Tuesday 18 March – Cheeseburger & Fries
- Wednesday 19 March – Perogies & Sausage
- Thursday 20 march – Pizza
- Friday 21 March -Butter Garlic Chicken Pasta & Caesar Salad
Regular Menu Items
Item | Price |
---|---|
Breakfast Bun | $3.00 |
Grilled Cheese | $2.50 |
Grilled Ham & Cheese | $3.00 |
Chips | $1.75 |
Cinnamon Bun | $1.25 |
Chocolate Bars | $2.00 |
Cookie | $0.50 |
Fries (Small) | $3.50 |
Fries (Large) | $4.00 |
Gravy | $0.50 |
Fruit Cup | $2.50 |
Gum | $1.75 |
Halls | $1.75 |
Jello | $1.00 |
Poutine (Small) | $6.00 |
Poutine (Large) | $7.50 |
Pudding | $1.50 |
Salad | $3.00 |
Soup of the Day | $2.50 |
Dinner Bun or Breadstick | $0.50 |
Sub Sandwich | $3.50 |
Squares | $1.50 |
Mentos | $1.75 |
Veggie Cup | $2.00 |
Drinks
Item | Small | Medium | Large |
---|---|---|---|
Coffee | $1.50 | $2.00 | $2.50 |
Hot Cappuccino | $2.00 | $2.50 | $3.00 |
Hot Chocolate | $2.00 | $2.50 | $3.00 |
Mocha | $2.00 | $2.50 | $3.00 |
Tea | $1.50 | $2.00 | $2.50 |
Arizona | $2.50 | ||
Juice | $1.75 | ||
Milk | $1.75 | $2.75 | |
Pop, can | $1.75 | ||
Powerade | $2.50 | $3.00 | |
Sanpellegrino | $2.50 | ||
Slush | $2.00 | $2.50 | $3.00 |
Sunny D | $2.50 | ||
Vitamin Water | $3.50 | ||
Water | $1.50 |
Menu and prices are subject to change without notice.