Cafeteria
Daily Specials
Pizza is sold for $3.00 per slice.
May 4 – 8
- Monday 4 May – Chicken Fingers
- Tuesday 5 May – Chicken Wings
- Wednesday 6 May – Chicken Balls, Spring Rolls & Rice
- Thursday 7 May – Pizza
- Friday 8 May – Homemade Hamburger Helper
May 11 -15
- Monday 11 May – Roast Beef Dinner
- Tuesday 12 May- Beef Dip & Fries
- Wednesday 13 May – Chicken Quesadillas & Fries
- Thursday 14 May – Pizza
- Friday 15 May – School Wide BBQ
May 18 – 22
- Monday 18 May – No School
- Tuesday 19 May – Beef Fajitas & Fries
- Wednesday 20 May – BBQ Ribs & Fries
- Thursday 21 May – Pizza
- Friday 22 May – Spicy Chicken Alfredo
May 25 – 29
- Monday 25 May – Cheese Burgers & Fries
- Tuesday 26 May – Chicken Nuggets & Fries
- Wednesday 27 May – Chicken Balls, Spring Rolls & Rice
- Thursday 28 May – Pizza
- Friday 29 May – Spaghetti & Meatballs
June 1 -5
- Monday 1 June – Chicken Fingers & Fries
- Tuesday 2 June – Chicken Tacos & Fries
- Wednesday 3 June – Perogies & Sausage
- Thursday 4 June – Pizza
- Friday 5 June – No School
June 8 – 12
- Monday 8 June – Chicken Nuggets & Fries
- Tuesday 9 June – BBQ Chicken & Fries
- Wednesday 10 June – Wings & Fries
- Thursday 11 June – Pizza
- Friday 12 June – Butter Garlic Chicken
June 15 – 18
- Monday 15 June – Perogies & sausage
- Tuesday 16 June – Beef Tacos & Fries
- Wednesday 17 June -Shepherds Pie
- Thursday 18 June – Pizza
Regular Menu Items
| Item | Price |
|---|---|
| Breakfast Bun | $3.00 |
| Grilled Cheese | $2.50 |
| Grilled Ham & Cheese | $3.00 |
| Chips | $1.75 |
| Cinnamon Bun | $1.25 |
| Chocolate Bars | $2.00 |
| Cookie | $0.50 |
| Fries (Small) | $3.50 |
| Fries (Large) | $4.00 |
| Gravy | $0.50 |
| Fruit Cup | $2.50 |
| Gum | $1.75 |
| Halls | $1.75 |
| Jello | $1.00 |
| Poutine (Small) | $6.00 |
| Poutine (Large) | $7.50 |
| Pudding | $1.50 |
| Salad | $3.00 |
| Soup of the Day | $2.50 |
| Dinner Bun or Breadstick | $0.50 |
| Sub Sandwich | $3.50 |
| Squares | $1.50 |
| Mentos | $1.75 |
| Veggie Cup | $2.00 |
Drinks
| Item | Small | Medium | Large |
|---|---|---|---|
| Coffee | $1.50 | $2.00 | $2.50 |
| Hot Cappuccino | $2.00 | $2.50 | $3.00 |
| Hot Chocolate | $2.00 | $2.50 | $3.00 |
| Mocha | $2.00 | $2.50 | $3.00 |
| Tea | $1.50 | $2.00 | $2.50 |
| Arizona | $2.50 | ||
| Juice | $1.75 | ||
| Milk | $1.75 | $2.75 | |
| Pop, can | $1.75 | ||
| Powerade | $2.50 | $3.00 | |
| Sanpellegrino | $2.50 | ||
| Slush | $2.00 | $2.50 | $3.00 |
| Sunny D | $2.50 | ||
| Vitamin Water | $3.50 | ||
| Water | $1.50 |
Menu and prices are subject to change without notice.