Cafeteria
Daily Specials
Daily specials are usually $7.50. Exceptions are Pizza days when pizza is sold for $2.75 per slice, and All Day Breakfast days when individual breakfast items are sold for $2 each.
March 6 – 10
- Monday 6 Mar – BBQ Beef Sandwich & Fries
- Tuesday 7 Mar – Cheeseburger & Fries
- Wednesday 8 Mar – Waffle Day
- Thursday 9 Mar – Pizza
- Friday 10 Mar – Lasagna & Caesar Salad
March 13 – 17
- Monday 13 Mar – Chicken Burger & Fries
- Tuesday 14 Mar – Philly Cheese Steak Sandwich & Fries
- Wednesday 15 Mar – Wing & Potato Skins
- Thursday 16 Mar – Pizza
- Friday 17 Mar – No School PD Day
March 20 – 24
- Monday 20 Mar – Chicken Fingers & Fries
- Tuesday 21 Mar – Crispy Chicken Wrap & Fries
- Wednesday 22 Mar – Perogies & Sausage
- Thursday 23 Mar – Pizza
- Friday 24 Mar – Mac & Cheese with Caesar Salad
April 3- 7
- Monday 3 Apr – Turkey Dinner
- Tuesday 4 Apr – Clubhouse & Fries
- Wednesday 5 Apr – Fried Chicken & Stuffed Potato
- Thursday 6 Apr – Pizza
- Friday 7 Apr – No School Good Friday
Regular Menu Items
Item | Price |
---|---|
Breakfast Bun | $3.00 |
Chips | $1.50 |
Cinnamon Bun | $1.25 |
Chocolate Bars | $2.00 |
Cookie | $0.50 |
Fries (Small) | $3.50 |
Fries (Large) | $4.00 |
Gravy | $0.50 |
Fruit Cup | $2.50 |
Gum | $1.75 |
Halls | $1.75 |
Jello | $1.00 |
Poutine (Small) | $6.00 |
Poutine (Large) | $7.50 |
Pudding | $1.00 |
Salad | $2.00 |
Soup of the Day | $2.50 |
Dinner Bun or Breadstick | $0.50 |
Sub Sandwich | $3.50 |
Squares | $1.00 |
Mentos | $1.75 |
Veggie Cup | $2.00 |
Drinks
Item | Small | Medium | Large |
---|---|---|---|
Coffee | $1.00 | $1.50 | $2.00 |
Hot Cappuccino | $1.50 | $2.00 | $2.50 |
Hot Chocolate | $1.50 | $2.00 | $2.50 |
Mocha | $1.50 | $2.00 | $2.50 |
Tea | $1.00 | $1.50 | $2.00 |
Arizona | $2.00 | ||
Juice | $1.50 | ||
Milk | $1.50 | $2.50 | |
Pop, can | $1.50 | ||
Powerade | $2.25 | $2.75 | |
Sanpellegrino | $1.75 | ||
Slush | $1.50 | $2.00 | $2.50 |
Vitamin Water | $3.00 | ||
Water | $1.25 |
Menu and prices are subject to change without notice.