Cafeteria
Daily Specials
Pizza is sold for $3.00 per slice.
February 2-6
- Monday 9 February – Chicken Nuggets
- Tuesday 10 February – Smash Burgers
- Wednesday 11 February – Beef Dip
- Thursday 12 February – Pizza
- Friday 13 February – Chicken Penne
December 1 – 5
- Monday 1 December – Chicken Burger & Fries
- Tuesday 2 December- Philly Cheesesteak & Fries
- Wednesday 3 December – All Day Breakfast
- Thursday 4 December – Pizza
- Friday 5 December – Spaghetti & Meatballs & Caesar Salad
December 8 – 12
- Monday 8 December – Chicken Fingers & Fries
- Tuesday 9 December – Fried Chicken & Fries
- Wednesday 10 December -Waffle Day
- Thursday 11 December – Pizza
- Friday 12 December – Tuscan Chicken Pasta & Caesar Salad
December 15 – 19
- Monday 15 December – Turkey Dinner
- Tuesday 16 December – Clubhouse & Fries
- Wednesday 17 December – Sweet & Sour Chicken & Rice
- Thursday 18 December – Pizza
- Friday 19 December – Mac and Cheese & Caesar Salad
September 29 – October 3
- Monday 29 September – Beef Dip & Fries
- Tuesday 30 September – No School
- Wednesday 1 October – All Day Breakfast
- Thursday 2 October – Pizza
- Friday 3 October – Spaghetti & Meat Sauce & Caesar Salad
October 6-10
- Monday 6 October – Turkey Dinner
- Tuesday 7 October – Clubhouse & Fries
- Wednesday 8 October – Beef fajitas & Taco Salad
- Thursday 9 October – Pizza
- Friday 10 October – Beef Stroganoff & Caesar Salad
Regular Menu Items
| Item | Price |
|---|---|
| Breakfast Bun | $3.00 |
| Grilled Cheese | $2.50 |
| Grilled Ham & Cheese | $3.00 |
| Chips | $1.75 |
| Cinnamon Bun | $1.25 |
| Chocolate Bars | $2.00 |
| Cookie | $0.50 |
| Fries (Small) | $3.50 |
| Fries (Large) | $4.00 |
| Gravy | $0.50 |
| Fruit Cup | $2.50 |
| Gum | $1.75 |
| Halls | $1.75 |
| Jello | $1.00 |
| Poutine (Small) | $6.00 |
| Poutine (Large) | $7.50 |
| Pudding | $1.50 |
| Salad | $3.00 |
| Soup of the Day | $2.50 |
| Dinner Bun or Breadstick | $0.50 |
| Sub Sandwich | $3.50 |
| Squares | $1.50 |
| Mentos | $1.75 |
| Veggie Cup | $2.00 |
Drinks
| Item | Small | Medium | Large |
|---|---|---|---|
| Coffee | $1.50 | $2.00 | $2.50 |
| Hot Cappuccino | $2.00 | $2.50 | $3.00 |
| Hot Chocolate | $2.00 | $2.50 | $3.00 |
| Mocha | $2.00 | $2.50 | $3.00 |
| Tea | $1.50 | $2.00 | $2.50 |
| Arizona | $2.50 | ||
| Juice | $1.75 | ||
| Milk | $1.75 | $2.75 | |
| Pop, can | $1.75 | ||
| Powerade | $2.50 | $3.00 | |
| Sanpellegrino | $2.50 | ||
| Slush | $2.00 | $2.50 | $3.00 |
| Sunny D | $2.50 | ||
| Vitamin Water | $3.50 | ||
| Water | $1.50 |
Menu and prices are subject to change without notice.